Progress

Orange County Diversion Rates by Jurisdiction from 2007 through 2010 (submitted to CalRecycle, awaiting review)

Jurisdiction City Targets ♦ 2007 ◘ 2008 ◘ 2009 ◘ 2010 ◘ Pounds Target Exceeded 100% Estimate Estimated Diversion Rate %
Aliso Viejo 3.3 2.5 2.2 2.1 2.1 1.2 6.6 68.2
Anaheim 8.2 7.6 7.6 5.9 6.1 2.1 16.4 62.8
Brea 11.5 10.1 9.1 8.8 8.8 2.7 23.0 61.7
Buena Park 6.3 5.7 5.4 4.8 4.3 2.0 12.6 65.9
Costa Mesa 8.5 6.8 6.2 5.1 6.1 2.4 17.0 64.1
Cypress 9.0 7.1 6.9 6.6 6.3 2.7 18.0 65.0
Dana Point 7.3 6.2 5.4 4.7 5.1 2.2 14.6 65.1
Fountain Valley 6.9 5.2 4.3 4.1 3.7 3.2 13.8 73.2
Fullerton 7.9 6.4 5.6 4.8 4.6 3.3 15.8 70.9
Garden Grove 6.6 5.8 5.3 5.2 5.4 1.2 13.2 59.1
Huntington Beach 10.4 5.5 5.3 4.6 4.9 5.5 20.8 76.4
Irvine 10.1 8.8 6.8 5.5 5.7 4.4 20.2 71.8
La Habra 6.5 5.2 5.3 4.7 5.0 1.5 13.0 61.5
La Palma 5.1 3.9 3.1 3.5 3.2 1.9 10.2 68.6
Laguna Beach 12.7 10.5 8.8 7.5 7.6 5.1 25.4 70.1
Laguna Hills 5.8 5.2 4.2 3.3 3.5 2.3 11.6 69.8
Laguna Niguel 6.6 4.9 4.2 3.7 3.6 3.0 13.2 72.7
Laguna Woods 3.9 3.7 4.6 3.9 4.3 -0.4 7.8 44.9
Lake Forest 10.6 6.8 5.8 4.9 4.9 5.7 21.2 76.9
Los Alamitos 10.8 8.6 8.1 8.1 9.2 1.6 21.6 57.4
Mission Viejo 5.7 4.8 4.1 3.6 3.8 1.9 11.4 66.7
Newport Beach 9.6 7.8 6.9 5.5 5.6 4.0 19.2 70.8
Orange 10.1 7.7 7.0 6.4 6.0 4.1 20.2 70.3
Orange Unincorporated Areas 5.9 5.7 5.6 5.1 4.6 1.3 11.8 61.0
Placentia 7.3 5.8 5.4 4.8 4.7 2.6 14.6 67.8
Rancho Santa Margarita 4.8 4.3 3.6 3.3 3.6 1.2 9.6 62.5
San Clemente 7.1 5.5 4.6 4.1 4.2 2.9 14.2 70.4
San Juan Capistrano 11.8 8.5 6.6 5.5 5.5 6.3 23.6 76.7
Santa Ana 7.5 5.5 5.2 4.7 5.0 2.5 15.0 66.7
Seal Beach 8.4 6.1 4.4 5.3 4.8 3.6 16.8 71.4
Stanton 6.7 5.8 5.6 5.3 8.2 -1.5 13.4 38.8
Tustin 6.5 4.7 6.1 3.0 4.6 1.9 13.0 64.6
Villa Park 9.2 5.4 4.7 4.1 5.2 4.0 18.4 71.7
Westminster 6.3 4.7 3.7 4.1 3.3 3.0 12.6 73.8
Yorba Linda 7.8 5.7 5.4 5.2 4.5 3.3 15.6 71.2
COUNTYWIDE AVERAGE 7.79 6.13 5.52 4.91 5.09 2.71 15.58 66.59

♦ 50% equivalent expressed in pounds per person per day, issued by CalRecycle
◘ disposal pounds divided by population